
As BT OpenReach ploughs ahead with its PSTN switchover to ‘All IP’, future proofing alarm signalling systems is becoming more and more urgent for businesses to ensure their security systems remain operational. This is keeping security systems installers extremely busy and we wanted to update you on the 217 ‘stop sell’ dates that BT OpenReach have outlined as ‘All IP’ rolls out. These are below, broken down by exchange locations across the country.
After these dates any new alarm signalling systems requiring connection to PSTN/ ISDN services from these exchanges will be rejected in the move to ‘All IP’ services. As a leading Alarm Receiving Centre ARC), we work with BT Redcare, CSL and Ajax who provide a comprehensive range of alarm signalling devices to help you stay on top of future proofing your alarm systems. Now is a good time to consider what changes need to be made to your systems so that we can continue to monitor them and keep your security optimised.
BT Redcare: PSTN Switchover to All IP/ Is your alarm signalling at risk?
CSL DualCom: Time to Future Proof Your Alarm Signalling System?
Ajax: Farsight partners with Ajax

Outline of BT OpeReach’s announced Stop Sell Dates by Exchange Location
114 Stop Sells on 29th June 2021
Exchange Name | Exchange Location | Stop Sell Date |
Swansea | Swansea | 29-Jun-21 |
Dagenham | Greater London | 29-Jun-21 |
Be/City | Belfast | 29-Jun-21 |
Failsworth | Greater Manchester | 29-Jun-21 |
Kilmarnock | East Ayrshire | 29-Jun-21 |
Wallasey | Wirral | 29-Jun-21 |
Belfast Balmoral | Belfast | 29-Jun-21 |
Merton Park | Greater London | 29-Jun-21 |
Morley | Leeds | 29-Jun-21 |
Stoneycroft | Liverpool | 29-Jun-21 |
Walkden | Greater Manchester | 29-Jun-21 |
Whitchurch | Cardiff | 29-Jun-21 |
Gosforth | Newcastle upon Tyne | 29-Jun-21 |
Headingley | Leeds | 29-Jun-21 |
Harehills | Leeds | 29-Jun-21 |
Eccles | Greater Manchester | 29-Jun-21 |
Solihull | Solihull | 29-Jun-21 |
Claughton | Wirral | 29-Jun-21 |
Swinton | Greater Manchester | 29-Jun-21 |
Tile Hill | Coventry | 29-Jun-21 |
South | Bristol, City of | 29-Jun-21 |
Stechford | Birmingham | 29-Jun-21 |
Prestwich | Greater Manchester | 29-Jun-21 |
Gedling | Gedling | 29-Jun-21 |
Rock Ferry | Wirral | 29-Jun-21 |
Whiteabbey | Antrim and Newtownabbey | 29-Jun-21 |
Whitefield | Greater Manchester | 29-Jun-21 |
Sherwood | Nottingham | 29-Jun-21 |
Belfast Cregagh | Belfast | 29-Jun-21 |
Burgh Heath | Reigate and Banstead | 29-Jun-21 |
Gants Hill | Greater London | 29-Jun-21 |
Sheldon | Birmingham | 29-Jun-21 |
Belfast East | Belfast | 29-Jun-21 |
Cantley | Doncaster | 29-Jun-21 |
Earlsdon | Coventry | 29-Jun-21 |
Bearwood | Birmingham | 29-Jun-21 |
Streetly | Birmingham | 29-Jun-21 |
Ewell | Epsom and Ewell | 29-Jun-21 |
Cressington | Liverpool | 29-Jun-21 |
Highbury | Birmingham | 29-Jun-21 |
Sefton Park | Liverpool | 29-Jun-21 |
Hatch End | Three Rivers | 29-Jun-21 |
Harborne | Birmingham | 29-Jun-21 |
Radcliffe | Greater Manchester | 29-Jun-21 |
Trentside | Rushcliffe | 29-Jun-21 |
Abbeyhill | City of Edinburgh | 29-Jun-21 |
Great Crosby | Sefton | 29-Jun-21 |
Boreham | Chelmsford | 29-Jun-21 |
Belfast Malone | Belfast | 29-Jun-21 |
Belfast Knock | Belfast | 29-Jun-21 |
Springfield | Birmingham | 29-Jun-21 |
Horsforth | Leeds | 29-Jun-21 |
Hulme Hall | Greater Manchester | 29-Jun-21 |
Bishopsworth | Bristol, City of | 29-Jun-21 |
Belfast North | Belfast | 29-Jun-21 |
Be/Ballysillan | Belfast | 29-Jun-21 |
Dundonald | Belfast | 29-Jun-21 |
Belfast Ormeau | Belfast | 29-Jun-21 |
Toothill | Swindon | 29-Jun-21 |
Childwall | Liverpool | 29-Jun-21 |
Belfast Fortwilliam | Belfast | 29-Jun-21 |
Beacon | Birmingham | 29-Jun-21 |
Kenton Road | Greater London | 29-Jun-21 |
Radford | Coventry | 29-Jun-21 |
Gateacre | Liverpool | 29-Jun-21 |
Corstorphine | City of Edinburgh | 29-Jun-21 |
Birchfield | Birmingham | 29-Jun-21 |
Allestree Park | Derby | 29-Jun-21 |
Pinhoe | Exeter | 29-Jun-21 |
Keresley | Coventry | 29-Jun-21 |
Kentford | Forest Heath | 29-Jun-21 |
Westbury-On-Trym | Bristol, City of | 29-Jun-21 |
Carryduff | Northern Ireland | 29-Jun-21 |
Caergwrle | Flintshire | 29-Jun-21 |
Mayals | Swansea | 29-Jun-21 |
Cranfield | Central Bedfordshire | 29-Jun-21 |
Tarporley | Cheshire West and Chester | 29-Jun-21 |
Belfast Stormont | Belfast | 29-Jun-21 |
Flockton | Kirklees | 29-Jun-21 |
Parbold | West Lancashire | 29-Jun-21 |
Mickle Trafford | Cheshire West and Chester | 29-Jun-21 |
Padstow | Cornwall | 29-Jun-21 |
Sully | Vale of Glamorgan | 29-Jun-21 |
Daviot | Highland | 29-Jun-21 |
Rumford | Cornwall | 29-Jun-21 |
Deddington | Cherwell | 29-Jun-21 |
Catforth | Preston | 29-Jun-21 |
Canon Pyon | Herefordshire, County of | 29-Jun-21 |
St Buryan | Cornwall | 29-Jun-21 |
Lanreath | Cornwall | 29-Jun-21 |
Coads Green | Cornwall | 29-Jun-21 |
Otterham Station | Cornwall | 29-Jun-21 |
Burleygate | Herefordshire, County of | 29-Jun-21 |
Crosthwaite | South Lakeland | 29-Jun-21 |
Chineham | Basingstoke and Deane | 29-Jun-21 |
Bonvilston | Vale of Glamorgan | 29-Jun-21 |
Tresillian | Cornwall | 29-Jun-21 |
Canworthy Water | Cornwall | 29-Jun-21 |
Llandegla | Denbighshire | 29-Jun-21 |
Wettenhall | Cheshire East | 29-Jun-21 |
Tudweiliog | Gwynedd | 29-Jun-21 |
Harewood End | Herefordshire, County of | 29-Jun-21 |
Crookham | Northumberland | 29-Jun-21 |
Arley | Cheshire West and Chester | 29-Jun-21 |
Belsay | Northumberland | 29-Jun-21 |
Southwick | Dumfries and Galloway | 29-Jun-21 |
Bridgemere | Cheshire East | 29-Jun-21 |
Boreland | Dumfries and Galloway | 29-Jun-21 |
Bontddu | Gwynedd | 29-Jun-21 |
Great Bernera | Eilean Siar | 29-Jun-21 |
Ringford | Dumfries and Galloway | 29-Jun-21 |
Sutton | Chichester | 29-Jun-21 |
East Marden | Chichester | 29-Jun-21 |
Lempitlaw | Scottish Borders | 29-Jun-21 |
Achnasheen | Highland | 29-Jun-21 |
Aultguish | Highland | 29-Jun-21 |
Altnaharra | Highland | 29-Jun-21 |
51 Stop Sells on 5th October 2021
Exchange Name | Exchange Location | Stop Sell Date |
Armagh | Armagh | 05-Oct-21 |
Bangor | Newtownards & Bangor | 05-Oct-21 |
Barry | Vale of Glamorgan | 05-Oct-21 |
Benton | North Tyneside | 05-Oct-21 |
Bow | Mid Devon | 05-Oct-21 |
Brentwood | Brentwood | 05-Oct-21 |
Broadstairs | Thanet | 05-Oct-21 |
Bromsgrove | Bromsgrove | 05-Oct-21 |
Broxburn | West Lothian | 05-Oct-21 |
Capheaton | Northumberland | 05-Oct-21 |
Cardinham | Cornwall | 05-Oct-21 |
Caxton | South Cambridgeshire | 05-Oct-21 |
Cheylesmore | Coventry | 05-Oct-21 |
Doncaster | Doncaster | 05-Oct-21 |
Doncaster North | Doncaster | 05-Oct-21 |
Dutton Diffeth | Wrexham | 05-Oct-21 |
Eastham | Wirral | 05-Oct-21 |
Edwalton | Rushcliffe | 05-Oct-21 |
Glendale | Highland | 05-Oct-21 |
Halkyn | Flintshire | 05-Oct-21 |
Hartburn | Northumberland | 05-Oct-21 |
Haydon Wick | Swindon | 05-Oct-21 |
Hepple | Northumberland | 05-Oct-21 |
Heriot | Scottish Borders | 05-Oct-21 |
How Caple | Herefordshire, County of | 05-Oct-21 |
Ilford North | Greater London | 05-Oct-21 |
Lillingstonedayrell | Aylesbury Vale | 05-Oct-21 |
Linstead | Suffolk Coastal | 05-Oct-21 |
Llanfaethlu | Isle of Anglesey | 05-Oct-21 |
Longridge | Ribble Valley | 05-Oct-21 |
Lurgan | Craigavon | 05-Oct-21 |
Mountwood | Wirral | 05-Oct-21 |
Newtonards | Newtownards & Bangor | 05-Oct-21 |
Orpington | Greater London | 05-Oct-21 |
Penzance | Cornwall | 05-Oct-21 |
Portadown | Craigavon | 05-Oct-21 |
Rickmansworth | Three Rivers | 05-Oct-21 |
Saxmundham | Suffolk Coastal | 05-Oct-21 |
Stanecastle | North Ayrshire | 05-Oct-21 |
Tadcaster | Selby | 05-Oct-21 |
Thames Ditton | Elmbridge | 05-Oct-21 |
Thamesmead | Greater London | 05-Oct-21 |
Thornton Heath | Greater London | 05-Oct-21 |
Waterloo | Sefton | 05-Oct-21 |
Waternish | Highland | 05-Oct-21 |
Wickford | Basildon | 05-Oct-21 |
Winterton | North Lincolnshire | 05-Oct-21 |
Wollaton | Nottingham | 05-Oct-21 |
Woodgate | Birmingham | 05-Oct-21 |
Wythenshawe | Greater Manchester | 05-Oct-21 |
Zelah | Cornwall |
The latest dates for a further 52 Stop Sells released as All IP rolls out further in 2022
Exchange Name | Exchange Location | Exchange Code | Order restriction notification Date | Order restriction implementation Date |
Anstruther | Fife | ESANS | 25-Jan-21 | 25-Jan-22 |
Aughton Green | West Lancashire | LVAUG | 25-Jan-21 | 25-Jan-22 |
Balby | Doncaster | SLBAL | 25-Jan-21 | 25-Jan-22 |
Betchworth | Mole Valley | LSBET | 25-Jan-21 | 25-Jan-22 |
Billericay | Basildon | EABCY | 25-Jan-21 | 25-Jan-22 |
Binley | Coventry | CMBIN | 25-Jan-21 | 25-Jan-22 |
Birkenhead | Wirral | LVBIR | 25-Jan-21 | 25-Jan-22 |
Brock | Wyre | LCBRC | 25-Jan-21 | 25-Jan-22 |
Bungay | Waveney | EABGY | 25-Jan-21 | 25-Jan-22 |
Burscough | West Lancashire | LCBUS | 25-Jan-21 | 25-Jan-22 |
Campsie | Derry-Londonderry | NICSI | 25-Jan-21 | 25-Jan-22 |
Carrickfergus | Carrickfergus | NIC | 25-Jan-21 | 25-Jan-22 |
Castledawson | Castledawson | NICD | 25-Jan-21 | 25-Jan-22 |
Chapeltown | Leeds | MYCHA | 25-Jan-21 | 25-Jan-22 |
Chorleywood | Three Rivers | LWCHO | 25-Jan-21 | 25-Jan-22 |
Chwilog | Gwynedd | WNCHW | 25-Jan-21 | 25-Jan-22 |
Clitheroe | Ribble Valley | LCCLR | 25-Jan-21 | 25-Jan-22 |
Comber | Newtownards & Bangor | NICR | 25-Jan-21 | 25-Jan-22 |
Congleton | Cheshire East | MRCON | 25-Jan-21 | 25-Jan-22 |
Crook | County Durham | NECR | 25-Jan-21 | 25-Jan-22 |
Cross | Derry-Londonderry | NICRS | 25-Jan-21 | 25-Jan-22 |
Crossgates | Leeds | MYCSG | 25-Jan-21 | 25-Jan-22 |
Croston | Chorley | LCCRS | 25-Jan-21 | 25-Jan-22 |
Dundrum | Dundrum | NIDR | 25-Jan-21 | 25-Jan-22 |
Epsom | Epsom and Ewell | LSEPSM | 25-Jan-21 | 25-Jan-22 |
Fleetwood | Wyre | LCFLW | 25-Jan-21 | 25-Jan-22 |
Formby | Sefton | LCFOM | 25-Jan-21 | 25-Jan-22 |
Hardingstone | Northampton | EMHARDI | 25-Jan-21 | 25-Jan-22 |
Kirkburton | Kirklees | MYKKB | 25-Jan-21 | 25-Jan-22 |
Lundin Links | Fife | ESLUN | 25-Jan-21 | 25-Jan-22 |
Molesey | Greater London | LSMOL | 25-Jan-21 | 25-Jan-22 |
Moortown | Leeds | MYMOO | 25-Jan-21 | 25-Jan-22 |
Neston | Cheshire West and Chester | LVNES | 25-Jan-21 | 25-Jan-22 |
North | Bristol, City of | SSNOR | 25-Jan-21 | 25-Jan-22 |
Okehampton | West Devon | WWOKEH | 25-Jan-21 | 25-Jan-22 |
Olney | Milton Keynes | SMOY | 25-Jan-21 | 25-Jan-22 |
Peartree | Derby | EMPRTRE | 25-Jan-21 | 25-Jan-22 |
Portavogie | Portavogie | NIPVE | 25-Jan-21 | 25-Jan-22 |
Portstewart | Portstewart | NIPS | 25-Jan-21 | 25-Jan-22 |
Rufford | West Lancashire | LCRUF | 25-Jan-21 | 25-Jan-22 |
Sheering | Epping Forest | EASHR | 25-Jan-21 | 25-Jan-22 |
Shirley | Solihull | CMSHI | 25-Jan-21 | 25-Jan-22 |
Southminster | Maldon | EASMN | 25-Jan-21 | 25-Jan-22 |
Tarvin | Cheshire West and Chester | WNTV | 25-Jan-21 | 25-Jan-22 |
Warrenpoint | Warrenpoint, The Burren | NIWP | 25-Jan-21 | 25-Jan-22 |
West Calder | West Lothian | ESWCA | 25-Jan-21 | 25-Jan-22 |
West Kingsdown | Sevenoaks | NDWKI | 25-Jan-21 | 25-Jan-22 |
Whitburn | West Lothian | ESWHI | 25-Jan-21 | 25-Jan-22 |
Whitehead | Whitehead, Ballycarry | NIWD | 25-Jan-21 | 25-Jan-22 |
Whitley Bay | North Tyneside | NEWB | 25-Jan-21 | 25-Jan-22 |
Woodhouse | Sheffield | SLWD | 25-Jan-21 | 25-Jan-22 |
Want to talk to Farsight about optimising your business security?
Farsight is a leading remote security monitoring centre operating from our purpose built and state-of-the-art Observatory based in Cambridgeshire. We operate across a broad spectrum of industry sectors, including industrial estates across the UK, partnering with thousands of businesses who want peace of mind that their premises, assets and people are protected.
Get in touch with Farsight today to find out how we could help improve your business security ahead of the ‘All IP’ switchover with our Fire & Intruder Alarm monitoring services. Speak to our friendly, knowledgeable staff on 0845 371 0101 or drop us a line here.
See how Farsight’s Fire & Intruder Alarm monitoring service works
Stay in the know about security
If you haven’t already, why not subscribe to our security updates, industry news and commercial sector articles including news on the ‘All IP’ rollout? You’ll receive them directly to your inbox.
